D Series
Type |
DM70H | DM100H |
Travel X-axis | 650mm(1,100mm) | 1,000mm(1,500mm) |
Travel Y-axis | 730mm | 800mm |
Travel Z-axis | 650mm(1,000mm) | 1,000mm |
Space for Work | φ730×900mm | φ1,300×930mm |
Max. weight | 500kg | 1,500kg |
Rapid traverse rate | 62m/min(0.7G) | 48m/min(0.4G) |
Cutting feed rate | 1~10,000mm/min | 1~10,000mm/min |
Max. rotation speed | 12,000min-1(15,000min-1) | 6,000min-1 |
Tool holder | BT40(HSK-A63, KM6350) | BT50(HSK-A100, KM10080) |
Max. tool length | {Z : 650 stroke} 495mm(BT40) (560mm (HSK-A63, KM6350)) (*Note) {Z : 1,000 stroke} 595mm(BT40) (660mm(HSK-A63, KM6350)) |
520mm(BT50) (600mm(HSK-A100, KM10080)) (*Note) |
Footprint | 2,200mm×5,095mm | 3,535mm×6,870mm |
*Note: Need to check if there is interference with jig, etc. *(Standard Options)